Sunday, March 2, 2008

Cardinals Finish Third at UCF

Orlando, Fla. - The University of Louisville men's golf team team finished its first tournament of the spring season with a third-place finish at the UCF Rio Pinar Invitational in Orlando, Fla.

The Cardinals shot a 5-under par 288-285-286=859 to place third, 13 shots behind Central Florida and one shot behind second-place Wichita St.

Senior Derek Fathauer paced the Cardinals as he tied for fourth-place overall after shooting 70-70-70=210.

Sophomore Lewis Kirton tied for 21st overall after carding a 73-71-73=217, while senior Daryl Fathauer rebounded to tie for 27th with 74-72-72=218.

Senior Adam Rainaud also tied for 27th-place with 71-74-73=218, while junior Adam Hadwin cared a 76-72-71=219 to tie for 34th.

The Cardinals will compete at the Seminole Invitational on March 2-4.

3 Louisville, U. of 288 285 286 859
T 4 Derek Fathauer 70 70 70 210
T 21 Lewis Kirton 73 71 73 217
T 27 Daryl Fathauer 74 72 72 218
T 27 Adam Rainaud 71 74 73 218
T 34 Adam Hadwin 76 72 71 219

Fin. School Scores

1 UCF 287 274 285 846 -18

2 Wichita State Univ. 284 283 291 858 -6

3 Louisville, U. of 288 285 286 859 -5

4 Mississippi, U. of 280 290 292 862 -2

5 North Florida, U. of 295 289 283 867 +3

6 UT-Arlington 290 288 290 868 +4

7 Iowa State Univ. 292 282 296 870 +6

8 Southern Mississippi 291 292 288 871 +7

9 Ohio State Univ. 288 289 297 874 +10

10 Kentucky, U. of 293 286 296 875 +11

11 Tenn.-Chattanooga 291 289 297 877 +13

Memphis, U. of 295 283 299 877 +13

13 Tulsa, U. of 288 298 293 879 +15

14 South Alabama, U. of 297 293 295 885 +21

15 Old Dominion Univ. 295 293 303 891 +27

16 Mercer University 298 292 302 892 +28

17 So. Florida, U. of 299 304 300 903 +39

18 Arkansas State U. 315 296 295 906 +42

No comments: